Morris Title Search Index
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Surname | Given Name | Page |
|---|---|---|---|---|---|---|---|
| 1 | ocgsmi | 06/02/2026 01:05 PM | ocgsmi | 06/02/2026 01:05 PM | -- | Gassett Bullard & Co. | 23 |
| 2 | ocgsmi | 06/02/2026 01:05 PM | ocgsmi | 06/02/2026 01:05 PM | -- | Isaac Danforth & Son | 23 |
| 3 | ocgsmi | 06/02/2026 01:05 PM | ocgsmi | 06/02/2026 01:05 PM | -- | Nichols Pierce & Co. | 23 |
| 4 | ocgsmi | 06/02/2026 01:05 PM | ocgsmi | 06/02/2026 01:05 PM | Allen | Henry A. | 26 |
| 5 | ocgsmi | 06/02/2026 01:05 PM | ocgsmi | 06/02/2026 01:05 PM | Allen | Henry S. | 8,10,12 |
| 6 | ocgsmi | 06/02/2026 01:05 PM | ocgsmi | 06/02/2026 01:05 PM | Allen | Joseph | 20,21 |
| 7 | ocgsmi | 06/02/2026 01:05 PM | ocgsmi | 06/02/2026 01:05 PM | Allen | Lewis M. | 8,10,12,26 |
| 8 | ocgsmi | 06/02/2026 01:05 PM | ocgsmi | 06/02/2026 01:05 PM | Allen | Sarah | 21 |
| 9 | ocgsmi | 06/02/2026 01:05 PM | ocgsmi | 06/02/2026 01:05 PM | Babcock | Floyd B. | 17 |
| 10 | ocgsmi | 06/02/2026 01:05 PM | ocgsmi | 06/02/2026 01:05 PM | Bogard | Menard | 12 |
| Surname | Given Name | Page |




