You may print or download the catalog at this link. You can sort each column by clicking on the title.
Mobile device users: click the + sign to see more information on a record. When using the search feature, mobile device users please click the down or up caret ( ^ ) to move between results.
Title | Author | Call Number | LCCN | Last Updated Date | Subject | Location |
---|---|---|---|---|---|---|
"When your ox is in the ditch" : Genealogical how-to letters. 1995. | McDowell, Vera | 929.1 D2M | 806.314.842 | 30/11/-0001 | Genealogy How-To | |
1798 history of Licking County, Ohio; its past and present. 1881. | Hill, N. N. | 977.154 H2H | 866.870.044 | 30/11/-0001 | History | Ohio |
1817 history of Oakland County, Michigan with illustrations descriptive of its scenery, palatial residences, public buildings, fine blocks and important manufacturers, from original sketches by artists of the highest quality. 1877. | Durant, Samuel W. | 977.438 H2D | 3.340.335 | 30/11/-0001 | History | Michigan, Oakland County, Michigan |
1860 Census of Genesee County Michigan. 1982. | Flint Genealogical Society | 977.437 X2 | Census | Genesee County, Michigan | ||
1860 Federal Census and mortality schedule, Oakland County, Michigan. 1988. | Pate, Joan | 977.438 X2 | 18.788.126 | 30/11/-0001 | Census | Michigan, Oakland County, Michigan |
1880 Federal census and mortality schedule, Livingston County, Michigan. 1997. | King, Kernie L. | 977.436 X2K | 37.951.294 | 30/11/-0001 | Vital Records, Census | Michigan, Livingston County, Michigan |
1998 Port Huron, Michigan, Polk Directory including St. Clair County. 1998. | R. L. Polk & Co. | 917.7441 E4R | 30/11/-0001 | Directories | St. Clair County, Michigan | |
300 years Palatines in America. 1984. | Paul, Roland | 973.0431 H2P | 12.413.807 | 30/11/-0001 | History , Immigration - Emigration | United States |
A collection of upwards of thirty thousand names of German, Swiss, Dutch, French and other immigrants in Pennsylvania from 1727 to 1776. 1985. | Rupp, Israel Daniel | 974.8 W2R | 11.848.747 | 30/11/-0001 | Immigration - Emigration | Pennsylvania |
A Directory of cemeteries in Wayne County, Michigan. 1982. | Lazar, Pamela L. | 977.433 V22L | 9.118.338 | 30/11/-0001 | Cemetery Records | Michigan, Wayne County, Michigan |
A Gazetteer of historic Lincolnshire for family and local historians. 1997. | Branson, Sam | 942.53 E5B | 1.898.339.121 | 30/11/-0001 | History | England |
A gazetteer of the State of New York : embracing an ample survey and description if its counties, towns, cities, villages, canals, mountains, lakes, rivers, creeks, and natural topography: arranged in one series, alphabetically with an appendix..: with a new map and profiles of the canals. 1824, reprinted 1981. | Spafford, Horatio Gates | 974.7 E5S | 9.413.639 | 30/11/-0001 | Maps & Atlases | New York |
A genealogical and heraldic dictionary of the landed gentry of Great Britain and Ireland. V. 2: Kav-Wri. 1846. | Burke, Bernard | 929.1 D22 B | 6.807.352 | 30/11/-0001 | Heraldry | Great Britain |
A Genealogical and historical atlas of the United States of America. 1976. | Kirkham, E. Kay | 973 E3K | 3.379.865 | 30/11/-0001 | Maps & Atlases | United States |
A Genealogical guide to the Burton Historical Collection, Detroit Public Library. 1988. | Oldenburg, Joseph F. | 977.434 A2O | 18.557.123 | 30/11/-0001 | Genealogy How-To | Michigan, Wayne County, Michigan, Detroit, Michigan |
A genealogy and history of the Kauffman-Coffman families of North America, 1584 to 1937. | Kauffman, Charles Fahs | 929.273 D3Ka | 3.520.261 | 30/11/-0001 | Family Histories | Pennsylvania |
A guide to pre-federal records in the National Archives. 1989. | Wehrmann, Howard H. | 973 A3W | 911.333.754 | 30/11/-0001 | Archives - Libraries, Genealogy Reference | United States |
A guide to seventeenth-century Virginia court handwriting. 1980. | Bailey, Kent P. | 427.9755 G3B | 6.954.241 | 30/11/-0001 | Genealogy How-To, Court Records | |
A history of England before the Norman Conquest. 6th ed. 1994. | Oman, Charles William Chadwick | 942 H2O | 3.157.976 | 30/11/-0001 | History | Great Britain |
A New genealogical atlas of Ireland. 1986. | Mitchell, Brian | 941.5 E7M | 697.756.977 | 30/11/-0001 | Maps & Atlases, History | Ireland |
A simplified guide to Bishops’ transcripts and marriage licenses; their location and indexes in England, Wales, and Ireland. 2d ed. 1984. | Gibson, Jeremy Sumner Wycherly | 942 K2G | 8.063.909.954 | 30/11/-0001 | Church Records | England, Wales, Ireland |
A Step-by-step guide to finding black sheep in your family. 2016. | Migden, Carl R. | 929.1 G1 Mi | 959.284.103 | 01/12/2017 | Genealogy How-To | United States |
A-Z of Offaly in 1837. 1999. | Lewis, Samuel D. | 914.15 E5L | 42.853.898 | 30/11/-0001 | Maps & Atlases | Ireland |
Abstract of Philadelphia County wills, 1810-1815. 1998. | Wright, F. Edward | 974.811 P2a | 33.815.368 | 30/11/-0001 | Wills | Pennsylvania |
Abstracts of obituaries in the Western Christian Advocate, 1834-1850. 1988. | Waters, Margaret R. | 977 V28a | 17.353.504 | 30/11/-0001 | Obituaries | United States |
Addendum to Oak Hill Cemetery (older Sections, 1822-1991). 2011. | Reeve, Shirley J. | 977.438 V22R | 30/11/-0001 | Cemetery Records | Michigan, Oakland County, Michigan | |
Advanced genealogy research techniques. 2014. | Morgan, George G. | 929.1 G1 M | 861.073.073 | 01/12/2017 | Genealogy How-To | |
Alice D. Serrell Collection, abstracted from the Oakland County Records, 4 V., 1986. | 929.3 D2 S | 86.624.570 | 10/02/2020 | Oakland County, Michigan | ||
All about Franklin, from pioneers to preservation. 1979. | Cannon, Bettie Waddell | 977.438 H2C | 6.088.126 | 30/11/-0001 | History | Michigan, Oakland County, Michigan |
Along the tracks; a directory of named places on Michigan railroads. 1987. | Meints, Graydon M. | 977.4 E4M | 16.502.662 | 30/11/-0001 | History | Michigan |
American & British genealogy & heraldry; a selected list of books. 2nd ed. 1975. | Filby, P William | 016.929 A3F | 83.890.203 | 30/11/-0001 | Heraldry | |
American genealogical research at the DAR, Washington, D.C. 1997. | Grundset, Eric C. | 929.1 A2G | 960.252.894 | 30/11/-0001 | Archives - Libraries, Genealogy How-To | Washington, D.C. |
An Index to pioneers from Massachusetts to the west; especially the state of Michigan. 1980. | Flagg, Charles Allcott | 929.3 D3F | 423.958.817 | 30/11/-0001 | Migration | Massachusetts, Michigan |
An ounce of preservation; a guide to care of papers and photographs. 1995. | Tuttle, Craig A. | 770.28 Z7T | 1.568.250.215 | 30/11/-0001 | Genealogy How-To | |
Ancestors and descendants of Henry Wood Gardner and Mary Brown Rathbone. 1985. | Brown, Ellen Gardner | 929.273 D3G | 12.812.907 | 30/11/-0001 | Family Histories | |
Ancestors in German archives; a guide to family history sources. 2004. | Wright, Raymond S. | 943 A2W | 54.331.307 | 30/11/-0001 | Genealogy How-To | Germany |
Ancestors of American Presidents, with charts drawn by Julie Helen Otto. 1995. | Roberts, Gary Boyd | 920 D2R | 936.124.199 | 30/11/-0001 | Family Histories | United States |
Ancestral roots of certain American colonists; the lineage of Alfred the Great, Charlemagne, Malcolm of Scotland, Robert the Strong, and some of their descendants. 1992. | Weis, Frederick Lewis | 929.3 D2We | 806.313.676 | 30/11/-0001 | Family Histories | United States |
Ancestry's red book: American state, county and town sources. 1989 | 929.1 E4E | 916.489.477 | 30/11/-0001 | Genealogy How-To | United States | |
Ancestry’s red book: American state, county & town sources. 1989. | 973 N2A | 20.296.507 | 30/11/-0001 | Genealogy Reference, Directories | United States | |
Anglo-Norman Ireland, c.1100-1318. 1972. | Dolley, Michael | 941.5 H2D | 978.072.000.000 | 30/11/-0001 | History | Ireland |
AniIndex to the 1800 federal census of Middlesex and New London counties, State of Connecticut. 1969. | Volkel, Lowell M. | 974.6 X2VM | 106.642 | 30/11/-0001 | Census | Connecticut |
Annals and antiquities of the counties and county families of Wales. 2 v. 1991. | Nicholas, Thomas | 942.9 H2N | 24.335.717 | 30/11/-0001 | History | Wales |
Annals and memorials of the Handys and their kindred. 1992. | Handy, Isaac W .K. | 929.273 D3Ha | 1.881.606.007 | 30/11/-0001 | Family Histories | |
Antoine Deloria, a Michigan pioneer. 2000. | Thousand, Anne LaVallee | 929.273 D3De | 48.196.621 | 30/11/-0001 | History | Michigan |
Apprentices of Connecticut, 1637-1900. 1986. | Ritter, Kathy A. | 974.6 U21R | 916.489.140 | 30/11/-0001 | History | Connecticut |
Army service records of the First World War. 1997. | Fowler, Simon | 942 M2F | 1.873.162.553 | 30/11/-0001 | Military - War | Great Britain |
Arrol, Arroll, and Arrell families. 1994. | Arrol, John | 929.273 D3A | 96.396.870 | 30/11/-0001 | Family Histories | |
Asylum: Pontiac's grand monument from the Gilded Age. 2002. | Annett, Brice J. | 977.438 J4A | 51.678.178 | 30/11/-0001 | History | Michigan, Oakland County, Michigan |
Atlas of Knox County, Ohio, from actual surveys by and under the direction of J. A. Caldwell and J. W. Starr. 1871. | Caldwell, John Alexander | 977.152 E3C | 11.015.274 | 30/11/-0001 | Maps & Atlases | Ohio |
Auburn Hills death records and the Aaron Webster Cemetery, Oakland County, Michigan. | Scott, Dorothy | 977.438 V23S | 16.928.754 | 30/11/-0001 | Vital Records | Michigan, Oakland County, Michigan |
Baptism record of Schenectady Reformed Church, Schenectady, N.Y., 1694-1811. | Kelly, Arthur C. M. | 974.744 V21K | 18.258.580 | 30/11/-0001 | Vital Records | New York |
Baptismal and marriage registers of the Old Dutch Church of Kingston, Ulster County, New York, 1660-1809. 1980. | Hoes, Roswell Randall | 929.3747 V26h | 806.308.885 | 30/11/-0001 | Church Records | New York |
Baptist trail-makers of Michigan. | Hayne, Coe | 286 K2H | 9.155.056.062 | 30/11/-0001 | History , Churches / Religion | Michigan |
Be it known and remembered: Bible records, v. 5. 1992. | Louisiana Genealogical and Historical Society | 976.3 V2L | 34.603.282 | 30/11/-0001 | Vital Records, Church Records | Louisiana |
Bedwell family: Robert Bedwell, Sr., fourteen generations of his descendants from St. Giles parish, Cripplegate, London, England in 1635 to all the fifty United States and many foreign countries in 1982. 1982. | King, Larry | 929.273 D3Be | 9.217.175 | 30/11/-0001 | Family Histories | Great Britain |
Bell-Hays families in Greene County, Pennsylvania and Knox County, Ohio, 1750-1987. | Evans, John J. | 929.273 D3Bel | 18.589.574 | 30/11/-0001 | Family Histories | Pennsylvania, Ohio |
Beltisloe Deanery, 1813-1837. 1987. | Miller, Vera E. | 942.53 V25Mb | 904.680.452 | 30/11/-0001 | Vital Records | England |
Beside the golden door: an Irish American experience. | Ruggles, Glen | 977.438 H2Ru | 4.430.656 | 11/05/2016 | History | Michigan, Oakland County, Michigan |
Best Dearborn stories: voices from Henry Ford's hometown. 2011. | Good, David L. | 977.433 H2 G | 773.064.983 | 01/01/2016 | History | Wayne County, Michigan |
Black names in America: origins and usage. 1975. | Puckett, Newbell Niles | 929.4 Z1P | 816.111.405 | 30/11/-0001 | African Americans | United States |
Bloomfield blossoms: glimpses into the history of Bloomfield Township and Bloomfield Hills, Michigan. 1976. | Smith, Kay | 977.438 H2Sm | 2.901.110 | 30/11/-0001 | History | Michigan, Oakland County, Michigan |
Bristol, Rhode Island's early settlers. 1992. | Saunders, Dorothy Chapman | 974.55 D2S | 1.556.136.498 | 30/11/-0001 | History | Rhode Island |
British army pensioners abroad, 1772-1899. 1958. | Crowder, Norman Kenneth | 942 M2C | 806.314.605 | 30/11/-0001 | Military - War | Great Britain |
British briefs, contributed by members of Society for Lincolnshire History and Archaeology. 2 v. 1982. | 942.53 D2B | 904.680.185 | 30/11/-0001 | Vital Records | England | |
Burr-Bowles genealogy. 1995. | Powell, Ruth Maxine Burr | 929.273 D3Bur | 30/11/-0001 | Family Histories | ||
Canadian passports, 1681-1752. 1975. | Massicotte, Edouard Zotique | 971 N2M | 8.661.900.196 | 30/11/-0001 | Court Records | Canada |
Cartwright-Northrip and allied families. 1981. | Cartwright, Lloyd J. | 929.2 D3C | 30/11/-0001 | Family Histories | ||
Catholic Church in Detroit, 1701-1888. 1951. | Pare, George | 282.774 K2P | 1.087.643 | 30/11/-0001 | History , Churches / Religion | Detroit, Michigan |
Cemeteries, Henry County, Ohio: Pleasant Township. | 977.115 V3cP | 21.921.632 | 30/11/-0001 | Cemetery Records | Ohio | |
Cemeteries, Henry County, Ohio: Forest Hill in Harrison Township. 1993. | 977.115 V3cF | 31.040.359 | 30/11/-0001 | Cemetery Records | Ohio | |
Cemeteries, Henry County, Ohio: Napoleon Township. 1990. | 977.115 V3cN | 24.339.678 | 30/11/-0001 | Cemetery Records | Ohio | |
Cemetery and death records, Avon Township, Oakland County, Michigan. 1988. | Lancaster, Beverly M. | 977.438 V22L | 24.321.460 | 30/11/-0001 | Cemetery Records, Vital Records | Michigan, Oakland County, Michigan |
Cemetery and death records, West Bloomfield Township, Oakland County, Michigan. 1898. | Lancaster Beverly M. | 977.438 V22Lwb | 20.149.438 | 30/11/-0001 | Cemetery Records, Vital Records | Michigan, Oakland County, Michigan |
Cemetery records of Oakland County, Michigan, v.1. | Lancaster, Beverly M. | 977.438 V22Lo | 30/11/-0001 | Cemetery Records | Michigan, Oakland County, Michigan | |
Cemetery records of Knox County, Ohio, V.1. 1991. | DeLauder, Richard | 977.152 V3c | 27.188.331 | 30/11/-0001 | Cemetery Records | Ohio |
Cemetery records, Waterford Township, Oakland County, Michigan. 1989. | Lancaster, Beverly M. | 977.438 V22Lw | 21.896.070 | 30/11/-0001 | Cemetery Records | Michigan, Oakland County, Michigan |
Central European genealogical terminology. 1978. | Suess, Jared H. | 943 D2S | 5.129.383 | 30/11/-0001 | Genealogy Reference | Europe |
Checklist of parish registers: Public Archives Canada. 1981. | Birkett, Patricia | 971 V26P | 662.514.955 | 30/11/-0001 | Church Records | Canada |
Cherokee proud; a guide for tracing and honoring your Cherokee ancestors. 1996. | McClure, Tony Mack | 929.1 G1M | 30/11/-0001 | Genealogy How-To, Native Americans | ||
Chicago and Cook County sources; a genealogical and historical guide. 1986. | Szucs, Loretto Dennis | 977.31 D2S | 15.215.556 | 30/11/-0001 | Genealogy How-To | Illinois |
Christopher Reynolds and his descendants. 1959. | Tillman, Stephen Frederick | 929.2 D3Re | 30/11/-0001 | Family Histories | ||
Clarence Monroe Burton: Detroit's historian: a biographical sketch. 1953. | Burton, Patricia Owens | 929.273 D3Bu | 639.421 | 30/11/-0001 | History | Michigan, Wayne County, Michigan, Detroit, Michigan |
Clermont County, Ohio; Revolutionary War heroes, v.1. 1990. | Whitt, Aileen Miller | 977.1794 M2W | History | Ohio | ||
Combination atlas map of Summit County, Ohio; compiled, drawn and published from personal examinations and surveys. 1874. | 977.136 E3C | 1.681.459 | 30/11/-0001 | History , Maps & Atlases | Ohio | |
Commerce Cemetery, Commerce Township, Oakland County, Michigan. 1986. | Beeler, Peggy | 977.438 V22B | 18.172.505 | 30/11/-0001 | Cemetery Records | Michigan, Oakland County, Michigan |
Connecticut researcher’s handbook. 1981. | Kemp, Thomas Jay | 974.6 A3K | 810.314.886 | 30/11/-0001 | History | Connecticut |
Cooper genealogy. 1986. | Cooper, Edmond Lloyd | 929.2 D3Co | 30/11/-0001 | Family Histories | ||
Country life book of antique maps; an introduction to the history of maps and how to appreciate them. 1988. | Potter, Jonathan | 911 E3P | 1.555.213.634 | 30/11/-0001 | Maps & Atlases, Maps & Atlases, History | United States |
County Antrim, Ireland 1851 census (fragments). 2000. | Masterson, Josephine | 941.61 X2M | 806.350.229 | 30/11/-0001 | Census | Ireland |
County courthouse book. 2d ed. 1995. | Bentley, Elizabeth Petty | 973 E4B | 806.314.850 | 30/11/-0001 | Court Records | United States |
Crawford County, Ohio court records. 1988. | Fisher, Jane | 977.127 P2F | 20.088.483 | 30/11/-0001 | Court Records | Ohio |
Crittenden County, Kentucky 1860 federal census. 1994. | Crittenden County Genealogical Society | 976.9893 X2C | 31.130.362 | 30/11/-0001 | Census | Kentucky |
DAR patriot index : V. 1-A-F; V.2 G-O; V. 3 P-Z. 2003. | National Society of Daughters of the American Revolution | 973.3 C4D | 79.710.168 | 30/11/-0001 | Military - War, History | United States |
DAR patriot index: an index to the spouses of the DAR patriots, v. III. 1986. | National Society of Daughters of the American Revolution | 973.3 C4D | 556.344.914 | 30/11/-0001 | Military - War | |
Dating old photographs, 1840 - 1929: a Family Chronicle publication. 2000. | Chapman, Jeff, ed. | 929.1 D2Ch | 968.507.638 | 30/11/-0001 | Genealogy How-To | |
Death notices from the Christian Guardian, 1836-1850. 1982. | McKenzie, D. A. | 929.371 V23M2 | 91.261.610 | 30/11/-0001 | Obituaries | Canada -Ontario |
Death notices from the Christian Guardian, 1851-1860. 1984. | McKenzie, Donald A. | 929.371 V23M | 912.606.258 | 30/11/-0001 | Obituaries | Canada -Ontario |
Death notices published in the Pontiac Bill Poster (Pontiac, Michigan) 1882-1889. 3V. | Tyndall, Dorothy J., ed. | 977.438 V23 V.1-3 | 08/05/2016 | Newspapers, Obituaries | Oakland County, Michigan | |
Death records, Waterford Township, Oakland County, Michigan. | Lancaster, Beverly M. | 977.438 V23L | 18.041.833 | 30/11/-0001 | Vital Records | Michigan, Oakland County, Michigan |
Deaths reported in Der Libanon Demokrat, a German language newspaper published at Lebanon, Pennsylvania, 1832-1864. 1990. | Heilman, Robert Arthur | 974.8 V28H | 23.993.670 | 30/11/-0001 | Newspapers, Obituaries | Pennsylvania |
Descendants of John W. Clark and Frances Hoff of Lincolnshire, England and Oakland County, Michigan, 1825 - 1993, who came on the steamer "Idaho", 29 November 1869. 1993. | Clark, Nancy B. | 929.273 D3C | 30.473.153 | 30/11/-0001 | Family Histories | Great Britain, Michigan, Oakland County, Michigan |
Descendants of Albert Finch, Sr.; including the Ackley, Cooper, Craft, Hosner, Procter, Richards, Senning and Woodbeck families. 1985. | Cooper, Edmond Lloyd | 929.2 D3F | 144.699.295 | 30/11/-0001 | Family Histories | |
Descendants of Samuel Sturtevant. 1986. | Sturtevant, Robert Hunter | 929.273 D3Stu | 14.442.637 | 30/11/-0001 | Family Histories | |
Descriptive inventory of the English collection. 1979. | Eakle, Arlene Haslam | 942 A2E | 6.406.624.171 | 30/11/-0001 | England | |
Detroit City cemetery burial records, 1854-1861; Detroit, Wayne County, Michigan. 1996. | Duncan, Mary Lou | 977.434 V22Dd | 36.174.254 | 30/11/-0001 | Cemetery Records, Vital Records | Michigan, Wayne County, Michigan, Detroit, Michigan |
Detroit's Mount Elliott Cemetery. 2006. | Jensen, Cecile Wendt | 977.434 D3 J1 | 77.218.598 | History | Detroit, Michigan, Wayne County, Michigan | |
Detroit's Mount Olivet Cemetery. 2006 | Jensen, Cecile Wendt | 977.434 D3 J | 7.753.790 | History | Detroit, Michigan | |
Detroit's Woodmere Cemetery. 2006. | Hershenzon, Gail D. | 977.434 H2 H | 77.537.048 | 01/01/2016 | History | Detroit, Michigan, Wayne County, Michigan |
Dictionary of Americanized French-Canadian names: onomastics and genealogy. 2013. | Picard, Marc | 929.4 Z1P | 978.081.000.000 | 30/11/-0001 | French Canadians | United States, Canada |
Dictionary of British history. 1992. | Kenyon, John Phillips | 942 H2K | 812.829.107 | 30/11/-0001 | History | Great Britain |
Dictionary of Canadian biography: v. 1: 1000 - 1700. 1966. | 920 D3D V. 1-12 | 802.031.390 | 30/11/-0001 | Genealogy Reference, French Canadians | Canada | |
Dictionary of Scottish emigrants to Canada before Confederation. V.1-3. | Whyte, D. | 971 W2W | 920.036.090 | 30/11/-0001 | Immigration - Emigration | Canada, Scotland |
Dictionnaire généalogique des families du Québec, des origines à 1730. | Jetté, René | 971.4 D2J | 301.450.479 | 30/11/-0001 | French Canadians | Canada - Quebec, Canada |
Dictionnaire genealogique des famillies Canadiennes depuis la fondation de la colonie jusqu'a nos jours. V. 1: 1608- 1700. 1967. | Tanquay, Cyprien | 971.401 D2T | 3.200.951 | 30/11/-0001 | French Canadians | Canada - Quebec, Canada |
Directory of the city of Detroit, with its environs, and register of Michigan for the year 1837. 1837. | MacCabe, Julius P. B. | 917.4734 E4M | 30/11/-0001 | Directories | Detroit, Michigan | |
Dorset pilgrims, the story of West Country pilgrims who went to New England in the 17th century. 1989. | Thistlethwaite, Frank | 974 H2T | 22.182.687 | 30/11/-0001 | Family Histories, Immigration - Emigration | England, United States |
Early Addison Township history; bicentennial 1976: a memorial to those whose labors wrought a fine community from wilderness. 1975. | Stafford, Barbara Diana Maddox | 977.438 H2StE | 2.120.153 | 30/11/-0001 | History | Michigan, Oakland County, Michigan |
Early days in Detroit; being his personal reminiscences of important events and descriptions of the city for over eighty years. 1906. | Palmer, Friend | 977.434 H2P | 995.072 | 30/11/-0001 | History | Michigan, Wayne County, Michigan, Detroit, Michigan |
Early Lutheran baptisms and marriages in southeastern Pennsylvania; the records of Rev. John Casper Stoever from 1730 to 1799. 1982. | 974.8 K2e | 9.115.784 | 30/11/-0001 | Vital Records, Church Records | Pennsylvania | |
Early records, Southfield United Presbyterian Church. 1985. | 977.438 K2e | 16.682.420 | 30/11/-0001 | History , Churches / Religion | Michigan, Oakland County, Michigan | |
Elmwood Cemetery register, 1862-1874, Detroit, Wayne County, Michigan. 1998. | Ibbotson, Patricia | 977.434 V22I | 40.046.847 | 30/11/-0001 | Cemetery Records, Vital Records | Michigan, Wayne County, Michigan, Detroit, Michigan |
Emigrants to Pennsylvania, 1641-1819: a consolidation of ship passenger lists from the Pennsylvania Magazine of History and Biography. 1979. | Tepper, Michael | 929.373 W3 TE | 806.306.823 | 10/02/2020 | Immigration - Emigration | Pennsylvania |
Encyclopedia of History; ancient; medieval, and modern, chronologically arranged. 5th ed. 1980. | Langer, William Leonard | 903 H4L | 395.135.923 | 30/11/-0001 | History , Genealogy Reference | |
Endress: roots and branches. 2001. | Endress, Zachary Francis | 929.273 D3En | 50.166.616 | 30/11/-0001 | Family Histories | |
English surnames; an essay on family nomenclature: historical, etymological and humorous. 1968. | Lower, Mark Antony | 929.42 Z1L | 442.261 | 30/11/-0001 | England | |
Evernote (Genealogy at a Glance) | Smith, Drew | 929.1028 G1 S | 921.887.009 | 01/04/2016 | Genealogy How-To, Internet | |
Evidence!: citation & analysis for the family historian. 1997. | Mills, Elizabeth Shown | 929.1 G1M | 806.315.431 | 30/11/-0001 | Genealogy How-To, Writing Family History | |
Family atlas of the world. 1989. | 912 E3F | 831.731.745 | 30/11/-0001 | Maps & Atlases | ||
Family Chronicle's introduction to genealogy. 1999. | 929.1 D2F | 968.507.603 | 30/11/-0001 | Genealogy How-To | ||
Family maps of Oakland County, Michigan: with homesteads, roads, waterways, towns, cemeteries, railroads, and more. 2010. | Boyd, Gregory A. | 977.438 R22 B | 773.272.885 | 30/11/-0001 | Maps & Atlases, Land Records | Michigan, Oakland County, Michigan |
Fanning’s illustrated gazetteer of the United States; with the population and other statistics from the census of 1850; illustrated with seals and thirty-one state maps in counties, and fourteen maps of cities. 1855; reprinted 1990. | 917.3 E5F | 1.556.133.715 | 30/11/-0001 | Genealogy Reference | United States | |
Fauquier County, Virginia marriage bonds, 1759-1854 and marriage returns, 1785-1848. 1989. | Gott, John Kenneth | 975.6 V25G | 20.805.854 | 30/11/-0001 | Vital Records | Virginia |
Find anyone fast; by phone, fax, mail and computer. 1955. | Johnson, Richard S. | 362.8 ZJ | 18.777.639.206 | 30/11/-0001 | Directories | |
Find public records fast: the complete state, county, and courthouse locator. 1998. | Sankey, Michael L. | 027.5 ZS | 1.889.150.045 | 30/11/-0001 | Court Records | |
Fire insurance maps; their history and applications. 1977. | Oswald, Diane L. | 368.1 R230 | 96.569.800 | 30/11/-0001 | Maps & Atlases | |
First land owners of Oakland County, Michigan. 1981. | Kennedy, Ruth S. | 977.438 R21Of | 9.576.736 | 30/11/-0001 | Land Records | Michigan, Oakland County, Michigan |
First land owners of Wayne County, Michigan. 1964. | Williams, E. Gray and Ethel W. Williams | 977.43 R22 W | 2.613.700 | 01/01/2016 | Land Records | Wayne County, Michigan |
First steps in genealogy; a beginner's guide to researching your family history. 1998. | Allen, Desmond Walls | 929.1 D2A | 978.156.000.000 | 30/11/-0001 | Genealogy How-To | |
Forgotten companions; the first settlers of Spotsylvania County and Fredericksburgh town (with notes on early land use.) 1982. | Felder, Paula Smith | 975.536 H2F | 8.866.025 | 30/11/-0001 | History | Virginia |
Four Gothic kings; the turbulent history of medieval England and the Plantagenet kinds 91216-1377) Henry III, Edward I, Edward II, Edward III seen through the eyes of their contemporaries. 1987. | Hallam, Elizabeth M. | 942 D3Ha | 1.555.841.716 | 30/11/-0001 | History | Great Britain |
Francis Cooke of the Mayflower and his descendants for four generations. 2000. | Wakefield, Robert S. | 974.4 D2WC | 44.456.143 | 30/11/-0001 | Family Histories | Massachusetts, United States |
From New York to Michigan: the genealogy of Jacob and Michael Van Wagoner, Jr., 1823 - 1984. 1985. | VanWagoner, Philo Woodrow | 929.273 D3V | 12.989.373 | 30/11/-0001 | Family Histories | New York, Michigan |
Gazetteer of the State of New York, embracing a comprehensive view of the geography, geology, and general history of the state. 1860, reprinted 1980. | French, John Homer | 974.7 E5F | 932.334.326 | 30/11/-0001 | History | New York |
Genealogical and other newsworthy items abstracted from the Pittsburgh Reporter, January 25, 1822-December 25, 1827. 1999. | Heckethorn, Paul Keith | 974.8 B3H | 44.022.933 | 30/11/-0001 | Newspapers | Pennsylvania |
Genealogical gazetteer of England; an alphabetical dictionary of places with their location, ecclesiastical jurisdiction, population, and the date of the earliest entry in the registers of every ancient parish in England. 1968. | Smith, Frank | 914.2 E5S | 806.303.166 | 30/11/-0001 | Genealogy Reference | England |
Genealogical gazetteer of Scotland: an alphabetical dictionary of places, with their location, population, and the date of the earliest entry in the registers of every parish in Scotland having registers prior to 1855. 1971. | Smith, Frank | 914.1 E5S | 892.653 | 30/11/-0001 | Genealogy Reference | Scotland |
Genealogical Records of Rev. Hans Herr and his direct lineal descendants, from his birth, A.D. 1639 to the present time containing the names of 13,223 persons. 3rd ed. 1994. | Herr, Theodore Witmer | 929.273 D3He | 1.884.732.038 | 30/11/-0001 | Family Histories | |
Genealogies of Long Island families from the New York Genealogical and Biographical Record. 1987. | Hoff, Henry Bainbridge | 974.721 D2H | 15.483.546 | 30/11/-0001 | New York | |
Genealogist’s address book; 3rd ed. 1995. | Bentley, Elizabeth Petty | 929.1 E4B | 433.815.250 | 30/11/-0001 | Genealogy How-To, Directories | |
Genealogist’s companion & sourcebook. 1994. | Croom, Emily Anne | 929.1 D2C | 1.558.703.314 | 30/11/-0001 | Genealogy How-To | |
Genealogist’s guide to discovering your female ancestors; special strategies for uncovering hard-to-find information about your female lineage. 1998. | Carmack, Sharon DeBartolo | 929.1 G1C | 1.558.704.728 | 30/11/-0001 | Genealogy How-To | |
Genealogist’s virtual library: Full-text books on the World Wide Web. 2000. | Kemp, Thomas Jay | 929.1 D2K | 842.028.641 | 30/11/-0001 | Genealogy Reference | |
Genealogy 101; how to trace your family's history and heritage. 2003. | Renick, Barbara Ann | 929.1 D2Re | 1.401.600.190 | 30/11/-0001 | Genealogy How-To | |
Genealogy in Ontario: searching the records. 1999. | Merriman, Brenda Dougall | 971.3 D2M | 1.550.343.114 | 30/11/-0001 | Genealogy How-To | Canada -Ontario, Canada |
Genealogy of the Blanding family. 1986. | Blanding, Leonard Clark | 929.273 D3B | 14.364.333 | 30/11/-0001 | Family Histories | |
Genealogy of the Fairbanks family in America, 1633-1897. 1987. | Fairbanks, Lorenzo Sayles | 929.273 D3Fa | 3.589.701 | 30/11/-0001 | Family Histories | |
Genealogy of the French families of the Detroit River region, 1701-1936. 2 v. 1987. | Denissen, C. | 977.43 D2D | 16.681.860 | 30/11/-0001 | French Canadians | Michigan, Wayne County, Michigan |
Genesee County, Michigan birth records. V.4-6: 1889 - 1907. | Cameron, Joyce | 977.437 V2g | 664.754.791 | 30/11/-0001 | Vital Records | Michigan, Genesee County, Michigan |
Genesee County, Michigan Cemeteries: V.20: Gracelawn Cemetery, City of Flint. 1990. | Perry, Merle | 977.437 V22P | 34.932.422 | 30/11/-0001 | Cemetery Records | Michigan, Genesee County, Michigan |
George A. Dondero High School Alumni Directory 1997. | 977.438 E4 G | 10/02/2020 | Directories | Michigan, Oakland County, Michigan | ||
