Acorns To Oaks Public Surname Index

This index, through Volume 47 Issue 4,  is available to the public.

Digital downloads of past issues of all issues of Acorns to Oaks, our quarterly publication, are available in our store. If you find a surname of interest in the public index, the option to purchase just an issue or two is now available to you. This index lists the surname, given name, and the volume and issue of Acorns that the name is found in. If you wish to purchase an issue, please record the volume and issue before you access the store.

If you need several issues of Acorns to Oaks, it may be cost effective to join the Society. All issues are downloadable for members.

Early publications of the Society including cemetery, census and land ownership, vital records, naturalization, church, and funeral records are also available in the store.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Volume-Issue Volume Surname Given Name
1 ocgsmi 26/10/2026 09:13 AM ocgsmi 26/10/2026 09:13 AM Acorns Vol 1 Issue 1 1 Gilbert Edward R.
2 ocgsmi 26/10/2026 09:13 AM ocgsmi 26/10/2026 09:13 AM Acorns Vol 1 Issue 1 1 Powell Harold F.
3 ocgsmi 26/10/2026 09:13 AM ocgsmi 26/10/2026 09:13 AM Acorns Vol 1 Issue 1 1 Pratt --, Dr.
4 ocgsmi 26/10/2026 09:13 AM ocgsmi 26/10/2026 09:13 AM Acorns Vol 1 Issue 1 1 Bradbury Charles
5 ocgsmi 26/10/2026 09:13 AM ocgsmi 26/10/2026 09:13 AM Acorns Vol 1 Issue 1 1 Hanson Polly
6 ocgsmi 26/10/2026 09:13 AM ocgsmi 26/10/2026 09:13 AM Acorns Vol 1 Issue 1 1 Newby Louise
7 ocgsmi 26/10/2026 09:13 AM ocgsmi 26/10/2026 09:13 AM Acorns Vol 1 Issue 1 1 Adams Humphrey
8 ocgsmi 26/10/2026 09:13 AM ocgsmi 26/10/2026 09:13 AM Acorns Vol 1 Issue 1 1 Beach Michael
9 ocgsmi 26/10/2026 09:13 AM ocgsmi 26/10/2026 09:13 AM Acorns Vol 1 Issue 1 1 Belding Ebenezer
10 ocgsmi 26/10/2026 09:13 AM ocgsmi 26/10/2026 09:13 AM Acorns Vol 1 Issue 1 1 Blount --
Volume-Issue Volume Surname Given Name